Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,562.36 | -37.38 ![]() | -0.49 ![]() | |||
FTSE 250 | 19,091.70 | -15.89 ![]() | -0.08 ![]() | |||
FTSE 350 | 4,173.74 | -18.18 ![]() | -0.43 ![]() | |||
FTSE All Share | 4,133.32 | -17.58 ![]() | -0.42 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,876.80 | 43.17 ![]() | 0.13 ![]() | |||
Nasdaq | 13,259.10 | 20.62 ![]() | 0.16 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2023 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 174.89 | -0.26 ![]() | -0.15 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | 0.02 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2023 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,562.36 | -37.38 ![]() | -0.49 ![]() |
FTSE All Share | 4,133.32 | -17.58 ![]() | -0.42 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.26 | 0.00 ![]() | 0.02 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2023 at 08:00 PM