Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,787.41 | 15.71 ![]() | 0.20 ![]() | |||
FTSE 250 | 20,009.30 | 155.82 ![]() | 0.78 ![]() | |||
FTSE 350 | 4,308.63 | 12.25 ![]() | 0.29 ![]() | |||
FTSE All Share | 4,268.10 | 12.38 ![]() | 0.29 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 34,086.00 | 368.95 ![]() | 1.09 ![]() | |||
Nasdaq | 11,584.50 | 190.74 ![]() | 1.67 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/02/2023 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | -0.19 ![]() | ||
Japanese Yen | 159.96 | -0.15 ![]() | -0.09 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | 0.09 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/02/2023 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,787.41 | 15.71 ![]() | 0.20 ![]() |
FTSE All Share | 4,268.10 | 12.38 ![]() | 0.29 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.13 | 0.00 ![]() | -0.19 ![]() |
United States Dollar | ||
1.23 | 0.00 ![]() | 0.09 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/02/2023 at 01:00 PM