Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,168.65 | -0.63 ![]() | -0.01 ![]() | |||
FTSE 250 | 18,637.00 | -29.80 ![]() | -0.16 ![]() | |||
FTSE 350 | 3,973.44 | -1.24 ![]() | -0.03 ![]() | |||
FTSE All Share | 3,940.03 | -0.87 ![]() | -0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,097.30 | 321.83 ![]() | 1.05 ![]() | |||
Nasdaq | 11,127.80 | 99.11 ![]() | 0.90 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2022 at 04:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | -0.04 ![]() | ||
Japanese Yen | 163.25 | -0.19 ![]() | -0.11 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | -0.06 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2022 at 04:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,168.65 | -0.63 ![]() | -0.01 ![]() |
FTSE All Share | 3,940.03 | -0.87 ![]() | -0.02 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | -0.04 ![]() |
United States Dollar | ||
1.21 | 0.00 ![]() | -0.06 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2022 at 04:00 AM