Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,441.21 | -22.25 ![]() | -0.26 ![]() | |||
FTSE 250 | 19,785.60 | -24.14 ![]() | -0.12 ![]() | |||
FTSE 350 | 4,615.51 | -11.40 ![]() | -0.25 ![]() | |||
FTSE All Share | 4,566.06 | -11.06 ![]() | -0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,072.50 | -455.11 ![]() | -1.12 ![]() | |||
Nasdaq | 17,113.90 | -347.40 ![]() | -1.99 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.62 | -16.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,441.21 | -22.25 ![]() | -0.26 ![]() |
FTSE All Share | 4,566.06 | -11.06 ![]() | -0.24 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 04:00 PM