Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,597.48 | -103.89 ![]()  | -1.07 ![]()  | |||
| FTSE 250 | 21,903.60 | -205.25 ![]()  | -0.93 ![]()  | |||
| FTSE 350 | 5,232.42 | -55.78 ![]()  | -1.05 ![]()  | |||
| FTSE All Share | 5,176.04 | -54.97 ![]()  | -1.05 ![]()  | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,336.70 | -226.19 ![]()  | -0.48 ![]()  | |||
| Nasdaq | 23,834.70 | 109.77 ![]()  | 0.46 ![]()  | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]()  | 0.00 ![]()  | ||
| Japanese Yen | 202.58 | -2.10 ![]()  | 0.00 ![]()  | ||
| United States Dollar | 1.31 | -0.06 ![]()  | 0.00 ![]()  | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 10:00 AM
| Indices | ||
| Value | Move | % | 
| FTSE 100 | 9,597.48 | -103.89 ![]()  | -1.07 ![]()  | 
| FTSE All Share | 5,176.04 | -54.97 ![]()  | -1.05 ![]()  | 
| Currencies | ||
| Value | Move | % | 
| Euro | ||
| 1.14 | -0.07 ![]()  | 0.00 ![]()  | 
| United States Dollar | ||
| 1.31 | -0.06 ![]()  | 0.00 ![]()  | 
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 10:00 AM

