Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,769.15 | -11.97 ![]() | -0.14 ![]() | |||
FTSE 250 | 20,961.40 | -135.04 ![]() | -0.64 ![]() | |||
FTSE 350 | 4,806.13 | -9.49 ![]() | -0.20 ![]() | |||
FTSE All Share | 4,755.37 | -9.26 ![]() | -0.19 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,677.20 | -114.83 ![]() | -0.27 ![]() | |||
Nasdaq | 19,142.70 | -72.75 ![]() | -0.38 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.27 | -14.15 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,769.15 | -11.97 ![]() | -0.14 ![]() |
FTSE All Share | 4,755.37 | -9.26 ![]() | -0.19 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2025 at 11:00 AM